| Date | Title | Compensation | Type | Area |
|---|---|---|---|---|
| Dec 08 | Welding/Quality Engineer | $70,000/yr - $100,000/yr | full-time | Houston |
| Dec 08 | Sr. Maintenance Engineer | $95,000/yr - $110,000/yr | full-time | Houston |
| Dec 08 | Environmental Engineer (chemicals) | $80,000/yr - $95,000/yr | full-time | Houston |
| Dec 08 | Engineering Sales Manager | $90,000/yr - $100,000/yr | full-time | Anywhere |
| Dec 08 | Hot Job Order / Strategic Buyer | $60,000/yr - $75,000/yr | full-time | Anywhere |
| Dec 08 | Process / Project Engineer | $80,000/yr - $95,000/yr | full-time | Beaumont |
| RSS | ![]() | del.icio.us |

